Four Weeks Of The World Series Of Poker Have Passed
Thirty-three events are in the books in the 40th edition of the World Series of Poker.
Here is the list of the tournaments, which began on May 27 up through the results of the 33rd event which concluded on June 18.
| Event | Tournament | Winner | ($) Prize |
| 1 | Casino Employees no-limit hold ‘em | Andrew Cohen | 83,833 |
| 2 | 40th annual no-limit hold em | Vitaly Lunkin | 1,891,012 |
| 3 | Omaha high-low split eight or better | Thang Luu | 263,190 |
| 4 | No-limit hold em | Steve Sung | 771,338 |
| 5 | No-limit hold em | Jason Mercier | 237,462 |
| 6 | Pot-limit Omaha | Freddie Ellis | 373,751 |
| 7 | World Championship seven-card stud | Travis Johnson | 666,853 |
| 8 | No-limit hold em | Phil Ivey | 96,367 |
| 9 | 2-7 draw lowball | Ken Aldridge | 428,259 |
| 10 | Six-handed no-limit hold em | Rami Boukai | 244,862 |
| 11 | Pot-limit Omaha/hold em | Anthony Harb | 569,254 |
| 12 | No-limit hold em | Ville Wahlbeck | 492,375 |
| 13 | World Championship mixed event | Keven Stammen | 506,786 |
| 14 | No-limit hold em | Brock Parker | 223,697 |
| 15 | Six-handed limit hold em | Brian Lemke | 692,658 |
| 16 | No-limit hold em | Jeffrey Lisandro | 124,975 |
| 17 | Seven-card stud | Lisa Hamilton | 195,390 |
| 18 | World Champ Omaha HL/8 or better | Daniel Alaei | 445,898 |
| 19 | Six-handed no-limit hold ‘em | Brock Parker | 552,745 |
| 20 | Pot-limit hold ‘em | John-Paul Kelly | 194,343 |
| 21 | HORSE | Zac Fellows | 311,899 |
| 22 | No-limit hold ‘em shootout | Jeff Carris | 313,673 |
| 23 | World Championship 2-7 draw lowball | Nick Shulman | 279,742 |
| 24 | No-limit hold’ em | Pete Vilandos | 607,256 |
| 25 | Omaha/seven card stud high-low | Phil Ivery | 220,538 |
| 26 | Limit hold ‘em | Tomas Alenius | 197,488 |
| 27 | Pot-limit Omaha high-low split | Roland De Wolfe | 246,616 |
| 28 | No-limit hold-em | Mike Eise | 639,331 |
| 29 | World Championship heads-up | Leo Wolpert | 625,682 |
| 30 | Pot-limit Omaha | JC Tran | 235,685 |
| 31 | HORSE | James Van Alstyne | 247,033 |
| 32 | No-limit hold’em | Angel Guillen | 530,548 |
| 33 | World Championship limit hold ‘em | Greg Muller | 460,841 |
Events 34 and 35, No-limit hold ‘em and Pot-limit Omaha, both three day events are currently underway.
Here is the rest of the schedule.
| Event | Date | Tournament | Buy-In |
| 34 | June 16-18 | No-limit hold em | $1,500 |
| 35 | June 17-19 | Pot-limit Omaha | $5,000 |
| 36 | June 18-20 | No-limit hold em | $2,000 |
| 37 | June 18-20 | Champion seven-card stud high-low split | $10,000 |
| 38 | June 19 | Limit hold em | $2,000 |
| 39 | June 20-22 | No-limit hold em | $1,500 |
| 40 | June 20-22 | World Championship pot-limit Omaha | $10,000 |
| 41 | June 21-23 | No-limit hold em shootout | $5,000 |
| 42 | June 21-23 | Mixed event | $2,500 |
| 43 | June 22-24 | Seniors World Championship | $1,000 |
| 44 | June 22-24 | Razz | $2,500 |
| 45 | June 23-25 | World Championship pot-limit hold em | $10,000 |
| 46 | June 23 | Omaha high-low split | $2,500 |
| 47 | June 24-26 | Mixed hold em (limit/no-limit) | $2,500 |
| 48 | June 25-27 | Pot-limit Omaha high-low split | $1,500 |
| 49 | June 26-30 | World Championship HORSE | $50,000 |
| 50 | June 26-28 | Limit hold em shootout | $1,500 |
| 51 | June 27-29 | No-limit hold em | $1,500 |
| 52 | June 28-30 | Triple chance no-limit hold em | $3,000 |
| 53 | June 28-30 | Seven-card stud high-low | $1,500 |
| 54 | June 29-July 1 | No-limit hold em | $1,500 |
| 55 | June 29-July 1 | 2-7 triple draw lowball | $2,500 |
| 56 | June 30-July 2 | Six-handed no-limit hold em | $5,000 |
| 57 | July 3-15 | No-limit hold em main event | $10,000 |
Click here for Free Online Blackjack.
Comments








