WOSP Is Nearing Its Summer Conclusion
All but four summer events are in the books for the 40th World Series of Poker. The events will now be a little more sporadic starting with this weekend’s World Championship No Limit Texas Hold ‘em (Event 57).
Here are the results, which began on May 27 up through the completion of the 55th event which concluded on Thursday, July 1.
| Event Tournament | Winner | ($) Prize | |
| 1 | Casino Employees no-limit hold ‘em | Andrew Cohen | 83,833 |
| 2 | 40th annual no-limit hold em | Vitaly Lunkin | 1,891,012 |
| 3 | Omaha high-low split eight or better | Thang Luu | 263,190 |
| 4 | No-limit hold em | Steve Sung | 771,338 |
| 5 | No-limit hold em | Jason Mercier | 237,462 |
| 6 | Pot-limit Omaha | Freddie Ellis | 373,751 |
| 7 | World Championship seven-card stud | Travis Johnson | 666,853 |
| 8 | No-limit hold em | Phil Ivey | 96,367 |
| 9 | 2-7 draw lowball | Ken Aldridge | 428,259 |
| 10 | Six-handed no-limit hold em | Rami Boukai | 244,862 |
| 11 | Pot-limit Omaha/hold em | Anthony Harb | 569,254 |
| 12 | No-limit hold em | Ville Wahlbeck | 492,375 |
| 13 | World Championship mixed event | Keven Stammen | 506,786 |
| 14 | No-limit hold em | Brock Parker | 223,697 |
| 15 | Six-handed limit hold em | Brian Lemke | 692,658 |
| 16 | No-limit hold em | Jeffrey Lisandro | 124,975 |
| 17 | Seven-card stud | Lisa Hamilton | 195,390 |
| 18 | World Champ Omaha HL/8 or better | Daniel Alaei | 445,898 |
| 19 | Six-handed no-limit hold ‘em | Brock Parker | 552,745 |
| 20 | Pot-limit hold ‘em | John-Paul Kelly | 194,343 |
| 21 | HORSE | Zac Fellows | 311,899 |
| 22 | No-limit hold ‘em shootout | Jeff Carris | 313,673 |
| 23 | World Championship 2-7 draw lowball | Nick Shulman | 279,742 |
| 24 | No-limit hold’ em | Pete Vilandos | 607,256 |
| 25 | Omaha/seven card stud high-low | Phil Ivery | 220,538 |
| 26 | Limit hold ‘em | Tomas Alenius | 197,488 |
| 27 | Pot-limit Omaha high-low split | Roland De Wolfe | 246,616 |
| 28 | No-limit hold-em | Mike Eise | 639,331 |
| 29 | World Championship heads-up | Leo Wolpert | 625,682 |
| 30 | Pot-limit Omaha | JC Tran | 235,685 |
| 31 | HORSE | James Van Alstyne | 247,033 |
| 32 | No-limit hold’em | Angel Guillen | 530,548 |
| 33 | World Championship limit hold ‘em | Greg Muller | 460,841 |
| 34 | No-limit hold em | Eric Baldwin | 521,991 |
| 35 | Pot-limit Omaha | Richard Austin | 409,484 |
| 36 | No-limit hold em | Jordan Smith | 586,212 |
| 37 | Champion seven-card stud high-low split | Jeff Lisandro | 430,000 |
| 38 | Limit hold em | Marc Naalden | 190,770 |
| 39 | No-limit hold em | Ray Foley | 657,969 |
| 40 | World Championship pot-limit Omaha | Matt Graham | 679,379 |
| 41 | No-limit hold em shootout | Peter Traply | 348,728 |
| 42 | Mixed event | Jerrod Ankenman | 241,637 |
| 43 | Seniors World Championship | Michael Davis | 437,358 |
| 44 | Razz | Jeff Lisandro | 188,370 |
| 45 | World Championship Pot-Limit | John Kabbas | 633,335 |
| 46 | Omaha Hi-Lo Split 8 or better | Derek Raymond | 229,192 |
| 47 | Mixed hold-em | Bahador Ahmadi | 278,104 |
| 48 | Pot-limit Omaha high-low split | Brandon Cantu | 228,867 |
| 49 | World Championship HORSE | David Bach | 1,276,802 |
| 50 | Limit hold em shootout | Greg Mueller | 194,854 |
| 51 | No-limit hold em | Carsten Joh | 664,426 |
| 52 | Triple chance no-limit hold em | Jorg Peijer | 506,800 |
| 53 | Seven-card stud high-low | David Halpern | 159,390 |
| 54 | No-limit hold em | Tony Veckey | 673,000 |
| 55 | 2-7 triple draw lowball | Abe Mosseri | 165,521 |
Four events are either underway or remain on the summer portion of the schedule before the final world championship event, with the top players of the 57th event which begins, which will be staged in November.
Click here for Free Online Blackjack.
Comments











