Betting Lines
MLB Baseball Betting Lines and Baseball Odds at playblackjack.com
| Rot# | Teams | Run Line | Bet% | Money Line | Bet% | Total | Bet% | |
|---|---|---|---|---|---|---|---|---|
3/10/2010 03:05PM | 913 | Arizona Diamondbacks | +105 | 10% | ||||
| 914 | Los Angeles Dodgers | -125 | 90% | |||||
| Game Props | ||||||||
3/10/2010 03:05PM | 915 | San Francisco Giants | +110 | 20% | ||||
| 916 | Chicago Cubs | -130 | 80% | |||||
| Game Props | ||||||||
3/10/2010 03:05PM | 917 | Chicago White Sox | +105 | 0% | ||||
| 918 | Oakland Athletics | -125 | 0% | |||||
| Game Props | ||||||||
3/10/2010 03:05PM | 919 | Seattle Mariners | +110 | 50% | ||||
| 920 | Texas Rangers | -130 | 50% | |||||
| Game Props | ||||||||
3/10/2010 03:05PM | 921 | Cincinnati Reds | +135 | 18.18% | ||||
| 922 | Los Angeles Angels | -155 | 81.82% | |||||
| Game Props | ||||||||
3/10/2010 03:10PM | 923 | Kansas City Royals | +110 | 16.67% | ||||
| 924 | Colorado Rockies | -130 | 83.33% | |||||
| Game Props | ||||||||
3/10/2010 07:05PM | 925 | Baltimore Orioles | +105 | 80% | ||||
| 926 | Pittsburgh Pirates | -125 | 20% | |||||
| Game Props | ||||||||



Bet%