Betting Lines
NBA Basketball Betting Lines and NBA Odds at playblackjack.com
| Rot# | Teams | Spread | Bet% | Money Line | Bet% | Total | Bet% | |
|---|---|---|---|---|---|---|---|---|
3/14/2010 06:05PM | 875 | Philadelphia 76ers | +6 -110 | 18.7% | +235 | 9.09% | o191.5 -110 | 44.12% |
| 876 | Miami Heat | -6 -110 | 81.3% | -275 | 90.91% | u191.5 -110 | 55.88% | |
| Player Props Game Props | ||||||||
3/14/2010 06:05PM | 877 | Charlotte Bobcats | +8.5 -110 | 37.24% | +350 | 11.11% | o189.5 -110 | 76.67% |
| 878 | Orlando Magic | -8.5 -110 | 62.76% | -430 | 88.89% | u189.5 -110 | 23.33% | |
| Player Props Game Props | ||||||||
3/14/2010 07:05PM | 879 | Utah Jazz | +3.5 -110 | 52.67% | +140 | 54.55% | o204.5 -110 | 77.27% |
| 880 | Oklahoma City Thunder | -3.5 -110 | 47.33% | -160 | 45.45% | u204.5 -110 | 22.73% | |
| Player Props Game Props | ||||||||
3/14/2010 09:05PM | 881 | New Orleans Hornets | +10 -110 | 44.9% | +475 | 0% | o215.5 -110 | 83.33% |
| 882 | Phoenix Suns | -10 -110 | 55.1% | -650 | 0% | u215.5 -110 | 16.67% | |
| Player Props Game Props | ||||||||
3/14/2010 09:05PM | 883 | Minnesota Timberwolves | +8 -110 | 50.63% | +330 | 9.09% | o210 -110 | 69.05% |
| 884 | Sacramento Kings | -8 -110 | 49.37% | -400 | 90.91% | u210 -110 | 30.95% | |
| Player Props Game Props | ||||||||
3/14/2010 09:05PM | 885 | Toronto Raptors | +8.5 -110 | 38.28% | +350 | 7.27% | o203 -110 | 84.21% |
| 886 | Portland Trail Blazers | -8.5 -110 | 61.72% | -430 | 92.73% | u203 -110 | 15.79% | |
| Player Props Game Props | ||||||||



Spread