Betting Lines

NCAA Basketball Betting Odds and Basketball Odds at playblackjack.com
| Rot# | Teams | Spread | Bet% | Money Line | Bet% | Total | Bet% | |
|---|---|---|---|---|---|---|---|---|
3/18/2010 07:25PM | 705 | Ohio | +13 -110 | 15.28% | +800 | 0% | o137.5 -110 | 0% |
| 706 | Georgetown | -13 -110 | 84.72% | -1200 | 0% | u137.5 -110 | 0% | |
| Game Props | ||||||||
3/18/2010 09:55PM | 707 | San Diego State | +3.5 -110 | 40.43% | +155 | 23.08% | o126 -110 | 0% |
| 708 | Tennessee | -3.5 -110 | 59.57% | -175 | 76.92% | u126 -110 | 0% | |
| Game Props | ||||||||
3/18/2010 12:30PM | 709 | Robert Morris | +18.5 -110 | 21.15% | o147.5 -110 | 66.67% | ||
| 710 | Villanova | -18.5 -110 | 78.85% | u147.5 -110 | 33.33% | |||
| Game Props | ||||||||
3/18/2010 03:00PM | 711 | Saint Marys California | +2 -110 | 37.5% | +110 | 45.45% | o134.5 -110 | 75% |
| 712 | Richmond | -2 -110 | 62.5% | -130 | 54.55% | u134.5 -110 | 25% | |
| Game Props | ||||||||
3/18/2010 07:15PM | 713 | East Tennessee State | +19.5 -110 | 7.02% | o136 -110 | 0% | ||
| 714 | Kentucky | -19.5 -110 | 92.98% | u136 -110 | 0% | |||
| Game Props | ||||||||
3/18/2010 09:45PM | 715 | Wake Forest | +5 -110 | 55.38% | +180 | 0% | o146 -110 | 66.67% |
| 716 | Texas | -5 -110 | 44.62% | -220 | 0% | u146 -110 | 33.33% | |
| Game Props | ||||||||
3/18/2010 02:55PM | 717 | Sam Houston | +10.5 -110 | 7.89% | +500 | 0% | o150 -110 | 75% |
| 718 | Baylor | -10.5 -110 | 92.11% | -700 | 0% | u150 -110 | 25% | |
| Game Props | ||||||||
3/18/2010 12:25PM | 719 | Old Dominion | +2.5 -110 | 23.53% | +120 | 14.81% | o122 -110 | 61.54% |
| 720 | Notre Dame | -2.5 -110 | 76.47% | -140 | 85.19% | u122 -110 | 38.46% | |
| Game Props | ||||||||
3/18/2010 09:40PM | 721 | Lehigh | +25.5 -110 | 10% | o146.5 -110 | 0% | ||
| 722 | Kansas | -25.5 -110 | 90% | u146.5 -110 | 0% | |||
| Game Props | ||||||||
3/18/2010 07:10PM | 723 | Northern Iowa | +1 -110 | 77.92% | +100 | 87.5% | o114 -110 | 50% |
| 724 | UNLV | -1 -110 | 22.08% | -120 | 12.5% | u114 -110 | 50% | |
| Game Props | ||||||||
3/18/2010 02:50PM | 725 | North Texas | +16 -110 | 23.73% | o147.5 -110 | 66.67% | ||
| 726 | Kansas State | -16 -110 | 76.27% | u147.5 -110 | 33.33% | |||
| Game Props | ||||||||
3/18/2010 12:15PM | 727 | Florida | +5 -110 | 46.59% | +180 | 15% | o146.5 -110 | 72.73% |
| 728 | BYU | -5 -110 | 53.41% | -220 | 85% | u146.5 -110 | 27.27% | |
| Game Props | ||||||||
3/18/2010 04:55PM | 729 | UTEP | +2.5 -110 | 66.36% | +120 | 57.14% | o130.5 -110 | 60% |
| 730 | Butler | -2.5 -110 | 33.64% | -140 | 42.86% | u130.5 -110 | 40% | |
| Game Props | ||||||||
3/18/2010 02:30PM | 731 | Murray State | +3 -110 | 28.24% | +130 | 0% | o140.5 -110 | 80% |
| 732 | Vanderbilt | -3 -110 | 71.76% | -150 | 0% | u140.5 -110 | 20% | |
| Game Props | ||||||||
3/18/2010 09:50PM | 733 | Montana | +9 -110 | 49.18% | +370 | 0% | o135 -110 | 0% |
| 734 | New Mexico | -9 -110 | 50.82% | -450 | 0% | u135 -110 | 0% | |
| Game Props | ||||||||
3/18/2010 07:20PM | 735 | Washington U | +1.5 -110 | 35% | +105 | 0% | o143 -110 | 25% |
| 736 | Marquette | -1.5 -110 | 65% | -125 | 0% | u143 -110 | 75% | |
| Game Props | ||||||||
3/18/2010 08:00PM | 747 | SO Mississippi | +3 -110 | 33.33% | +130 | 50% | o124.5 -110 | 0% |
| 748 | Louisiana Tech | -3 -110 | 66.67% | -150 | 50% | u124.5 -110 | 0% | |
| Game Props | ||||||||
3/19/2010 09:40PM | 823 | Vermont | +17.5 -110 | 17.86% | o142.5 -110 | 0% | ||
| 824 | Syracuse | -17.5 -110 | 82.14% | u142.5 -110 | 0% | |||
| Game Props | ||||||||
3/19/2010 07:10PM | 825 | Florida State | -1.5 -110 | 31.03% | o132.5 -110 | 0% | ||
| 826 | Gonzaga | +1.5 -110 | 68.97% | u132.5 -110 | 0% | |||
| Game Props | ||||||||
3/19/2010 12:15PM | 827 | Morgan State | +18 -110 | 13.64% | o138.5 -110 | 50% | ||
| 828 | West Virginia | -18 -110 | 86.36% | u138.5 -110 | 50% | |||
| Game Props | ||||||||
3/19/2010 02:45PM | 829 | Missouri | +1.5 -110 | 39.13% | o138.5 -110 | 50% | ||
| 830 | Clemson | -1.5 -110 | 60.87% | u138.5 -110 | 50% | |||
| Game Props | ||||||||
3/19/2010 12:30PM | 831 | Cornell | +4 -110 | 68.69% | o119 -110 | 50% | ||
| 832 | Temple | -4 -110 | 31.31% | u119 -110 | 50% | |||
| Game Props | ||||||||
3/19/2010 03:00PM | 833 | Wofford | +10 -110 | 25.81% | o115.5 -110 | 0% | ||
| 834 | Wisconsin | -10 -110 | 74.19% | u115.5 -110 | 0% | |||
| Game Props | ||||||||
3/19/2010 09:55PM | 837 | Louisville | +1 -110 | 62.69% | o149 -110 | 75% | ||
| 838 | California | -1 -110 | 37.31% | u149 -110 | 25% | |||
| Game Props | ||||||||
3/19/2010 09:45PM | 839 | Cal Santa Barbara | +17.5 -110 | 17.24% | o132.5 -110 | 0% | ||
| 840 | Ohio State | -17.5 -110 | 82.76% | u132.5 -110 | 0% | |||
| Game Props | ||||||||
3/19/2010 07:15PM | 841 | Georgia Tech | +1 -110 | 50% | o136 -110 | 0% | ||
| 842 | Oklahoma State | -1 -110 | 50% | u136 -110 | 0% | |||
| Game Props | ||||||||
3/19/2010 02:55PM | 843 | Oakland | +10.5 -110 | 14.81% | o134.5 -110 | 0% | ||
| 844 | Pittsburgh | -10.5 -110 | 85.19% | u134.5 -110 | 0% | |||
| Game Props | ||||||||
3/19/2010 12:25PM | 845 | Minnesota U | pk -110 | 22.5% | o142 -110 | 0% | ||
| 846 | Xavier | pk -110 | 77.5% | u142 -110 | 0% | |||
| Game Props | ||||||||
3/19/2010 07:20PM | 847 | New Mexico State | +13.5 -110 | 50% | o148.5 -110 | 0% | ||
| 848 | Michigan State | -13.5 -110 | 50% | u148.5 -110 | 0% | |||
| Game Props | ||||||||
3/19/2010 09:50PM | 849 | Houston U | +9.5 -110 | 70% | o157 -110 | 50% | ||
| 850 | Maryland | -9.5 -110 | 30% | u157 -110 | 50% | |||
| Game Props | ||||||||
3/19/2010 04:55PM | 851 | Utah State | +3 -110 | 20.41% | o125 -110 | 0% | ||
| 852 | Texas A&M | -3 -110 | 79.59% | u125 -110 | 0% | |||
| Game Props | ||||||||
3/19/2010 02:30PM | 853 | Siena | +4 -110 | 84.15% | o130 -110 | 0% | ||
| 854 | Purdue | -4 -110 | 15.85% | u130 -110 | 0% | |||
| Game Props | ||||||||



Spread