Super Bowl Odds at playblackjack.com
| Team | Odds | Explanation |
| New England Patriots | 4/1 | bet $100 to win $400 |
| Pittsburgh Steelers | 8/1 | bet $100 to win $800 |
| San Diego Chargers | 10/1 | bet $100 to win $1,000 |
| New York Giants | 9/1 | bet $100 to win $900 |
| Indianapolis Colts | 12/1 | bet $100 to win $1,200 |
| Philadelphia Eagles | 13/1 | bet $100 to win $1,300 |
| Dallas Cowboys | 14/1 | bet $100 to win $1,400 |
| Minnesota Vikings | 17/1 | bet $100 to win $1,700 |
| New Orleans Saints | 19/1 | bet $100 to win $1,900 |
| Atlanta Falcons | 19/1 | bet $100 to win $1,900 |
| Arizona Cardinals | 22/1 | bet $100 to win $2,200 |
| Baltimore Ravens | 20/1 | bet $100 to win $2,000 |
| Carolina Panthers | 25/1 | bet $100 to win $2,500 |
| Chicago Bears | 25/1 | bet $100 to win $2,500 |
| Green Bay Packers | 27/1 | bet $100 to win $2,700 |
| Houston Texans | 30/1 | bet $100 to win $3,000 |
| Miami Dolphins | 40/1 | bet $100 to win $4,000 |
| Tennessee Titans | 22/1 | bet $100 to win $2,200 |
| Washington Redskins | 28/1 | bet $100 to win $2,800 |
| New York Jets | 40/1 | bet $100 to win $4,000 |
| Jacksonville Jaguars | 40/1 | bet $100 to win $4,000 |
| San Francisco 49ers | 50/1 | bet $100 to win $5,000 |
| Seattle Seahawks | 50/1 | bet $100 to win $5,000 |
| Tampa Bay Bucs | 50/1 | bet $100 to win $5,000 |
| Buffalo Bills | 45/1 | bet $100 to win $4,500 |
| Cincinnati Bengals | 60/1 | bet $100 to win $6,000 |
| Cleveland Browns | 70/1 | bet $100 to win $7,000 |
| Denver Broncos | 50/1 | bet $100 to win $5,000 |
| Oakland Raiders | 75/1 | bet $100 to win $7,500 |
| Kansas City Chiefs | 80/1 | bet $100 to win $8,000 |
| St Louis Rams | 100/1 | bet $100 to win $10,000 |
| Detroit Lions | 200/1 | bet $100 to win $20,000 |
Click here to view 2010 Super Bowl odds
History of Super Bowl
The championship game of the National Football League (NFL) which has become the most-watched American television broadcast. Internationally over 200 million people around the world watch the game and many singers and musicians have performed over the years in what has become known as the half-time ceremonies.
The 1st Super Bowl was played on January 15th, 1967 as an agreement between the NFL and a rival league known as the American Football League (AFL). In 1970, these two rival leagues merged and the championship game was played between the two conferences – AFC or American Football Conference and the NFC or National Football Conference.
The name “Super Bowl” was actually proposed by AFC founder and Kansas City Chiefs owner, Lamar Hunt, who jokingly mentioned he thought of the name while watching his children play with a small, round ball called a “Super Ball”. The name was used and later became permanent.
The Super Bowl is played annually on a Sunday as the final game of the NFL Playoffs. Originally, it was played on the second Sunday in January, and then changed to the third and fourth Sunday over the years. Currently, the Super Bowl is played on the 1st Sunday in February as a result of the aggressive expansion of the league over the years. Expansion factors include a change from 14 to 16 games in the regular season, a change from two to three playoff rounds, the addition of the regular season bye-week and the decision to start the regular season the week after Labor Day.
The Super Bowl uses Roman numerals to identify the game rather than the year in which it is played. The 1st Super Bowl is known as Super Bowl I and the most recent is known as Super Bowl XLII. The winner of the Super Bowl gets the Vince Lombardi Trophy, named after the coach of the Green Bay Packers, who won the very 1st two Super Bowl games.
| Super Bowl | Winning Team | Losing Team | Final Score | Venue |
| I | Green Bay Packers | Kansas City Chiefs | 35-10 | Los Angeles Coliseum |
| II | Green Bay Packers | Oakland Raiders | 33-14 | Orange Bowl |
| III | New York Jets | Baltimore Colts | 16-7 | Orange Bowl |
| IV | Kansas City Chiefs | Minnesota Vikings | 23-7 | Tulane Stadium |
| V | Baltimore Colts | Dallas Cowboys | 16-13 | Orange Bowl |
| VI | Dallas Cowboys | Miami Dolphins | 24-3 | Tulane Stadium |
| VII | Miami Dolphins | Washington Redskins | 14-7 | Los Angeles Coliseum |
| VIII | Miami Dolphins | Minnesota Vikings | 24-7 | Rice Stadium |
| IX | Pittsburgh Steelers | Minnesota Vikings | 16-6 | Tulane Stadium |
| X | Pittsburgh Steelers | Dallas Cowboys | 21-17 | Orange Bowl |
| XI | Oakland Raiders | Minnesota Vikings | 32-14 | Rose Bowl |
| XII | Dallas Cowboys | Denver Broncos | 27-10 | Louisiana Superdome |
| XIII | Pittsburgh Steelers | Dallas Cowboys | 35-31 | Orange Bowl |
| XIV | Pittsburgh Steelers | Los Angeles Rams | 31-19 | Rose Bowl |
| XV | Oakland Raiders | Philadelphia Eagles | 27-10 | Louisiana Superdome |
| XVI | San Francisco 49ers | Cincinnati Bengals | 26-21 | Pontiac Silverdome |
| XVII | Washington Redskins | Miami Dolphins | 27-17 | Rose Bowl |
| XVIII | Los Angeles Raiders | Washington Redskins | 38-9 | Tampa Stadium |
| XIX | San Francisco 49ers | Miami Dolphins | 38-16 | Stanford Stadium |
| XX | Chicago Bears | New England Patriots | 46-10 | Louisiana Superdome |
| XXI | New York Giants | Denver Broncos | 39-20 | Rose Bowl |
| XXII | Washington Redskins | Denver Broncos | 42-10 | Jack Murphy Stadium |
| XXIII | San Francisco 49ers | Cincinnati Bengals | 20-16 | Joe Robbie Stadium |
| XXIV | San Francisco 49ers | Denver Broncos | 55-10 | Louisiana Superdome |
| XXV | New York Giants | Buffalo Bills | 20-19 | Tampa Stadium |
| XXVI | Washington Redskins | Buffalo Bills | 37-24 | Hubert H. Humphrey Metrodome |
| XXVII | Dallas Cowboys | Buffalo Bills | 52-17 | Rose Bowl |
| XXVIII | Dallas Cowboys | Buffalo Bills | 30-13 | Georgia Dome |
| XXIX | San Francisco 49ers | San Diego Chargers | 49-26 | Joe Robbie Stadium |
| XXX | Dallas Cowboys | Pittsburgh Steelers | 27-17 | Sun Devil Stadium |
| XXXI | Green Bay Packers | New England Patriots | 35-21 | Louisiana Superdome |
| XXXII | Denver Broncos | Green Bay Packers | 31-24 | Qualcomm Stadium |
| XXXIII | Denver Broncos | Atlanta Falcons | 34-19 | Prop Player Stadium |
| XXXIV | St. Louis Rams | Tennessee Titans | 23-16 | Georgia Dome |
| XXXV | Baltimore Ravens | New York Giants | 34-7 | Raymond James Stadium |
| XXXVI | New England Patriots | St. Louis Rams | 20-17 | Louisiana Superdome |
| XXXVII | Tampa Bay Buccaneers | Oakland Raiders | 48-21 | Qualcomm Stadium |
| XXXVIII | New England Patriots | Carolina Panthers | 32-29 | Reliant Stadium |
| XXXIX | New England Patriots | Philadelphia Eagles | 24-21 | ALLTEL Stadium |
| XL | Pittsburgh Steelers | Seattle Seahawks | 21-10 | Ford Field |
| XLI | Indianapolis Colts | Chicago Bears | 29-17 | Dolphin Stadium |
| XLII | New York Giants | New England Patriots | 17-14 | University of Phoenix Stadium |
| XXLIII | Pittsburgh Steelers | Arizona Cardinals | 27-23 | Raymond James Stadium |
OVERALL SUPER BOWL RECORDS
| Team | Record | Percentage | |
| 1 | San Francisco 49ers | (5-0) | 1.000 |
| 2 | Baltimore Ravens | (1-0) | 1.000 |
| 3 | New York Jets | (1-0) | 1.000 |
| 4 | Tampa Bay Buccaneers | (1-0) | 1.000 |
| 5 | Pittsburgh Steelers | (7-1) | .875 |
| 6 | Green Bay Packers | (3-1) | .750 |
| 7 | New York Giants | (3-1) | .750 |
| 8 | Baltimore/Indianapolis Colts | (2-1) | .666 |
| 9 | Dallas Cowboys | (5-3) | .625 |
| 10 | Oakland/L.A. Raiders | (3-2) | .600 |
| 11 | Washington Redskins | (3-2) | .600 |
| 12 | New England Patriots | (3-3) | .500 |
| 13 | Chicago Bears | (1-1) | .500 |
| 14 | Kansas City Chiefs | (1-1) | .500 |
| 15 | Miami Dolphins | (2-3) | .400 |
| 16 | Denver Broncos | (2-4) | .333 |
| 17 | L.A./St. Louis Rams | (1-2) | .333 |
| 18 | Atlanta Falcons | (0-1) | .000 |
| 19 | Arizona Cardinals | (0-1) | .000 |
| 20 | Carolina Panthers | (0-1) | .000 |
| 21 | San Diego Chargers | (0-1) | .000 |
| 22 | Seattle Seahawks | (0-1) | .000 |
| 23 | Tennessee Titans | (0-1) | .000 |
| 24 | Cincinnati Bengals | (0-2) | .000 |
| 25 | Philadelphia Eagles | (0-2) | .000 |
| 26 | Buffalo Bills | (0-4) | .000 |
| 27 | Minnesota Vikings | (0-4) | .000 |
SUPER BOWL DYNASTIES AND SUPERBOWL PLAYER PERFORMANCE
Green Bay Packers (titles 1967 and 1968)
They won the first two Super Bowl games in 1967 and 1968. Coached by Vince Lombardi they were truly the team of the 1960’s also capturing pre-Super Bowl titles in 1961, 1962 and 1965.
Miami Dolphins (titles 1972 and 1973)
They are the only team to go undefeated for the entire season in the Super Bowl era in 1972. They went to three straight Super Bowls in 1971, 72 and 73. They lost to the Dallas Cowboys in 1971 but won 2 straight titles the following two years.
Pittsburgh Steelers (titles 1974, 1975, 1978, 1979)
Undefeated in four Super Bowls during the 1970’s. Coached by Chuck Noll and led by players like Terry Bradshaw, “Mean” Joe Greene and Lynn Swann they are the only team to win four Super Bowls in six years.
San Francisco 49ers (titles 1981, 1984, 1988, 1989 and 1994)
Undefeated in five Super Bowls the 49ers were THE team in the 1980’s and early 90’s. During the 1980’s head coach Bill Walsh implemented the ‘West Coast Offense’ which focuses on short, precise passes as a replacement/augmentation of the running game. Players like Joe Montana, Steve Young, Jerry Rice, John Taylor and Ronnie Lott made the 49ers the longest running dynasty in Super Bowl history.
Dallas Cowboys (titles 1977, 1992, 1993 and 1995)
The Dallas Cowboys are the only team during the Super Bowl era to have two separate dynasties. During the late 1970’s they went to three Super Bowls but only won in 1977. Their second dynasty in the 90’s was more successful. Led by Troy Aikman, Emmitt Smith and Michael Irvin they won titles in 1992, 1993 and 1995.
Buffalo Bills (no titles)
They dominated the AFC in the early 1990’s but were never able to win the big game. They appeared in the Super Bowl a record four straight years but each appearance ended in a loss. Their incredible core of players included Jim Kelly, Bruce Smith and Thurmond Thomas.
New England Patriots (2002, 2004 and 2005)
Led by quarterback Tom Brady the New England Patriots came out of nowhere in 2001 and have made the playoffs every year since. The three titles are impressive but they also lost one game in 2008 to the New York Giants. The team has been the most successful in the league over the last ten years.





